DISEÑO AEROCORE
Nuestro sistema Aerocore consta de dos portabidones superligeros de carbono que se integran perfectamente en los remodelados tubo diagonal y tubo de sillín, lo que reduce significativamente la resistencia aerodinámica cuando se usa con bidones.
TIJA DE SILLIN DE TIPO "D"
La última evolución de nuestra emblemática tija de sillín de tipo “D”: este diseño optimizado cuenta con una abrazadera de sillín minimalista, lo que reduce el peso, al tiempo que asegura un excelente rendimiento aerodinámico y cumplimiento.
GEOMETRÍA

| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 127 | 127 | 127 | 127 | 127 | 127 |
| Bar Reach | 67 | 67 | 67 | 67 | 67 | 67 |
| Bar Width | 400 | 420 | 420 | 420 | 420 | 420 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
| Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
| Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Find Your Perfect Fit
| Size | Bust (inches) | Underbust (inches) |
|---|---|---|
| XS | 30-32 | 30-32 |
| S | 32-34 | 32-34 |
| M | 34-36 | 34-36 |
| L | 36-38 | 36-38 |
| XL | 38-40 | 38-40 |
| XXL | 38-40 | 38-40 |
Instock ready for delivery
Fast shipping in 2 hours
Dedicate 24/7 support
What Our Customers Say

Sarah Thompson
I absolutely love the Curve Energy Longline Bra! It provides the perfect balance of support and style for my workouts. The trendy design and comfortable fit make it a winner for me.

Emily Rodriguez
The Curve Energy Longline Bra has become my go-to for low-impact activities. The adjustable straps and four-way stretch fabric ensure a personalized fit and freedom of movement.

Jessica Patel
I can't get enough of the Curve Energy Longline Bra. The cropped length and flattering design make me feel confident and empowered during my workouts.

Olivia Lewis
The Curve Energy Longline Bra is a must-have in my workout wardrobe. The combination of comfort, support, and style is unbeatable. I feel amazing every time I wear it!

